| BIO-CARDS |
| Alligator |
| Allosaurus |
| Amazon |
| Amoeba |
| Ankylosaur |
| Ant |
| Anteater | 1 |
| Apatosaurus |
| Ape |
| Armadillo |
| Balloon Fish |
| Bat |
| Bull |
| Butterfly |
| Cactus |
| Catfish |
| Centipede |
| Chameleon |
| Chicken | 1 |
| Chinese Dragon |
| Cobra | 1 |
| Cockroach |
| Cow |
| Crab |
| Crystal Entity |
| Demon | 1 |
| Dimetrodon |
| Dragonfly |
| Extraterrestrial |
| Falcon |
| Fern |
| Flea | 1 |
| Flower |
| Flytrap |
| Frog |
| Giant Sloth |
| Golem | 1 |
| Icthyosaur |
| Iguanadon | 1 |
| Jack O' Lantern | 1 |
| Kabuki Dancer |
| Kangaroo |
| Knight |
| Lamprey | 1 |
| Lion | 1 |
| Lizard |
| Lobster |
| Mammoth |
| Man-O-War |
| Medieval Dragon |
| Mold |
| Mole |
| Mososaur | 1 |
| Mushroom |
| Nautilus |
| Ninja | 1 |
| Octopus |
| Penguin | 1 |
| Platypus |
| Pleisosaur |
| Praying Mantis |
| Pteranodon |
| Rat |
| Rattlesnake |
| Rhinoceros |
| Salamander | 1 |
| Samurai |
| Scorpion |
| Sea Anemone |
| Sea Anemone (revised) | 1 |
| Seaweed |
| Shark |
| Skeleton |
| Skunk |
| Sludge | 1 |
| Slug |
| Snail |
| Sorceress | 1 |
| Spider |
| Stag Beetle |
| Starfish |
| Stegosaurus |
| Stingray |
| Struthiomimus |
| Tiger |
| Tiger |
| Tortoise |
| Tree |
| Triceratops |
| Trilobite |
| Tyrannosaur |
| Ufo |
| Velociraptor |
| Vines |
| Vulture | 1 |
| Walrus |
| Whale |
| Wolf |
| Worm |
|
| PHYSICAL MODIFIERS | # |
| Absorb Bio-Mass | 1 |
| Antennae | 2 |
| Anti-Gravity | 1 |
| Antlers | 1 |
| Armored Insect Wings | 1 |
| Armored Limbs | 1 |
| Armored Tail | 1 |
| Ball-Form | 1 |
| Bat Wings | 1 |
| Big Belly | 1 |
| Big Feet | 1 |
| Big Fists | 1 |
| Bladed-Limbs | 1 |
| Bug-Eyes | 1 |
| Butterfly Wings | 1 |
| Buzzsaw | 1 |
| Camoflauge | 1 |
| Club (Weapons Card) | 1 |
| Club-Tail | 1 |
| Cocoon | 1 |
| Cyclopean Eye | 1 |
| Detachable Head | 1 |
| Dorsal Plates | 2 |
| Drill | 1 |
| Extra Arms | 1 |
| Extra Head | 2 |
| Extra Tail | 1 |
| Eyestalks | 1 |
| Fan-Ears | 1 |
| Fangs | 2 |
| Feathery Wings | 1 |
| Fin | 1 |
| Flippers | 1 |
| Flying Membrane | 1 |
| Gas-Filled | 1 |
| Giant Claws | 2 |
| Great Beak | 1 |
| Head Horns | 1 |
| Head-Blade | 1 |
| Head-Shield | 1 |
| Hooks | 1 |
| Hooves | 1 |
| Horns | 1 |
| Huge Tail | 1 |
| Humanoid Arms | 2 |
| Humanoid Legs | 2 |
| Inkcloud | 1 |
| Insect Wings | 1 |
| Insectoid Limbs | 1 |
| Jewel Encrusted | 1 |
| Leafy | 1 |
| Leaping Legs | 1 |
| Long Neck | 1 |
| Long Snout | 1 |
| Long Tongue | 1 |
| Lotsa Little Legs | 1 |
| Mandibles | 1 |
| Many Eyes | 1 |
| Needles | 1 |
| Ominous Laugh | 1 |
| Perpetually Rotating Head | 1 |
| Pincers | 1 |
| Pincer Tail | 1 |
| Pointy Feet | 1 |
| Poison | 1 |
| Power Timer | 1 |
| Regeneration | 1 |
| Rock-Like | 1 |
| Roots | 1 |
| Sailback | 1 |
| Secondary Mouth | 1 |
| Serrated Wings | 1 |
| Shell | 1 |
| Silicon-Based | 1 |
| Slime | 1 |
| Spear (Weapons Card) | 1 |
| Spiked Claws | 1 |
| Spiked Tail | 1 |
| Spikes | 1 |
| Spore | 1 |
| Stinger | 1 |
| Stinger Tail | 1 |
| Stomach-Mouth | 1 |
| Suction Grip | 1 |
| Suction Mouth | 1 |
| Supersonic Speed | 1 |
| Tail-Fan | 1 |
| Tail-Mace | 1 |
| Talons | 1 |
| Tentacles | 1 |
| Very Bumpy | 1 |
| Webbing | 1 |
| Whip-like Arms | 1 |
|
| POWERS | # |
| Power-Arc | 1 |
| Power-Aura | 1 |
| Power-Ball | 1 |
| Power-Barrier | 1 |
| Power-Beam | 1 |
| Power-Blade | 1 |
| Power-Blast | 1 |
| Power-Blaster-Beam | 1 |
| Power-Bolt | 1 |
| Power-Bomb | 1 |
| Power-Boost | 1 |
| Power-Breath | 1 |
| Power-Condensor | 1 |
| Power-Control | 1 |
| Power-Converter | 1 |
| Power-Deflector | 1 |
| Power-Disc | 1 |
| Power-Dome | 1 |
| Power-Drain | 1 |
| Power-Flash | 1 |
| Power-Glow | 1 |
| Power-Inscisor | 1 |
| Power-Infusor | 2 |
| Power-Morph | 1 |
| Power-Pulse | 1 |
| Power-Pulse-Beam | 1 |
| Power-Push | 1 |
| Power-Radiate | 1 |
| Power-Rain | 1 |
| Power-Ram | 1 |
| Power-Rampage | 1 |
| Power-Ray | 1 |
| Power-Rings | 1 |
| Power-Shield | 1 |
| Power-Shock | 1 |
| Power-Slash | 1 |
| Power-Sniper-Beam | 1 |
| Power-Spikes | 1 |
| Power-Spores | 1 |
| Power-Spray | 1 |
| Power-Steal | 1 |
| Power-Storm | 1 |
| Power-Swipe | 1 |
| Power-Tentacles | 1 |
| Power-Throw | 1 |
| Power-Thruster | 1 |
| Power-Touch | 1 |
| Power-Venom | 1 |
| Power-Vortex | 1 |
| Power-Wave | 1 |
| Power-Web | 1 |
| Power-Whip | 1 |
| SPECIAL ABILITIES |
| Acid Spray | 1 |
| Boulder Toss | 1 |
| Bubble Spray | 1 |
| Drink | 1 |
| Energy Screen | 1 |
| Forcefield | 1 |
| Freeze Gas | 1 |
| Heat Ray | 1 |
| Hypnotism | 1 |
| Karate Chop | 1 |
| Laser Beams | 2 |
| Magnetism | 1 |
| Nullifier Field | 1 |
| Phase-Out | 1 |
| Psychic Shield | 1 |
| Quick Teleport | 1 |
| Rage | 2 |
| Shatter-Roar | 1 |
| Spinning Attack | 1 |
| Teleport | 1 |
| Use Trees | 1 |
|
| POWERSOURCES | # |
| Fire 1 | 3 |
| Fire 1 / Catch 1 | 3 |
| Fire 2 / Catch 1 | 2 |
| Fire 2 / Catch 2 | 2 |
| Rad 1 | 3 |
| Rad 1 / Cont 1 | 3 |
| Rad 2 / Cont 1 | 2 |
| Rad 2 / Cont 2 | 2 |
| Chem 1 | 3 |
| Chem 1 / Mut 1 | 3 |
| Chem 2 / Mut 1 | 2 |
| Chem 2 / Mut 2 | 2 |
| Elec 1 | 3 |
| Elec 1 / Stun 1 | 3 |
| Elec 2 / Stun 1 | 2 |
| Elec 2 / Stun 2 | 2 |
| Gaia 1 | 3 |
| Gaia 1 / Elem 1 | 3 |
| Gaia 2 / Elem 1 | 2 |
| Gaia 2 / Elem 2 | 2 |
| Alien 1 | 3 |
| Alien 1 / Cosmic 1 | 3 |
| Alien 2 / Cosmic 1 | 2 |
| Alien 2 / Cosmic 2 | 2 |
|
| MAPCARDS | # |
| Amusement Park | 1 |
| Airbase | 1 |
| Airport | 1 |
| Ancient Burial Site | 1 |
| Ancient Island | 1 |
| Aquarium | 1 |
| Asteroid Belt | 2 |
| Atomic Island | 1 |
| Black Hole | 1 |
| Bridge | 2 |
| Chemical Plant | 1 |
| Comet | 1 |
| Commercial | 4 |
| Commercial (med) | 3 |
| Convention Ctr | 1 |
| Corporate Park | 1 |
| Crater | 1 |
| Dam | 1 |
| Deep Water | 9 |
| Desalinisation Plant | 1 |
| Defence HQ | 1 |
| Drawbridge | 1 |
| Elec Pylons | 2 |
| Elec Station | 1 |
| Emperor's Palace | 1 |
| Factories | 2 |
| Farms | 1 |
| Fishing Village | 2 |
| Frozen Tundra | 3 |
| Great Mountain | 1 |
| Great Temple | 1 |
| Iceflows | 3 |
| Island | 2 |
| Junkyard | 1 |
| Jupiter | 1 |
| Landfill | 1 |
| Launch Site | 1 |
| Lighthouse | 1 |
| Marina | 1 |
| Mars | 1 |
| Megamall | 1 |
| Mercury | 1 |
| Military Base | 1 |
| Mines | 1 |
| Missile Silo | 1 |
| Moon | 1 |
| Mountains | 16 |
| Mountain Village | 2 |
| Movie Studio | 1 |
| Museum | 1 |
| Neptune | 1 |
| Nuclear Plant | 1 |
| Observatory | 1 |
| Oil Platform | 1 |
| Oilfield | 1 |
| Planet X | 1 |
| Pluto | 1 |
| Power Lines | 4 |
| Psychic Research Ctr | 1 |
| Pyramid | 1 |
| Refinery | 1 |
| Residential - sm | 4 |
| Residential - med | 3 |
| Residential - lg | 2 |
| Residentail Dev | 1 |
| Resort Area | 1 |
| Rocky Island | 1 |
| Saturn | 1 |
| Science Ctr | 1 |
| Shipyard | 1 |
| Ski Resort | 1 |
| Saturn | 1 |
| Saturn | 1 |
| Saturn | 1 |
| Skyscrapers | 2 |
| Space | 18 |
| Space Colony | 1 |
| Space Com Ctr | 1 |
| Space Station | 3 |
| Stadium | 1 |
| Statue | 1 |
| Slums | 2 |
| Suburbs | 2 |
| Subway Station | 2 |
| Tank Farm | 1 |
| Temple | 2 |
| Test-Site | 1 |
| Train Station | 1 |
| Tokyo Tower | 1 |
| Tunnel | 2 |
| TV/Radio Station | 1 |
| Underground Cavern | 1 |
| Underground Nuclear Silo | 1 |
| Underground Shelter | 1 |
| University | 1 |
| Uranus | 1 |
| Venus | 1 |
| Volcanic Island | 1 |
| Volcano | 2 |
| Warehouse Distr | 3 |
| Water | 18 |
| Woods | 18 |
|
| EVENTS | # |
| Ancient Artifact | 1 |
| Aurora Borealis | 1 |
| Bad Aim | 1 |
| Bio-Hazard | 1 |
| Blackout | 2 |
| Celestial Motion | 3 |
| Cosmic Rays | 1 |
| Crash! | 1 |
| Decreasing Flames | 1 |
| Deep Sea Exploration | 1 |
| Development | 2 |
| Dimensional Rift | 1 |
| Earthquake | 3 |
| Elec Storm (varying stats) | 9 |
| Evacuation | 2 |
| Fiery Ressurection | 1 |
| Fire! | 1 |
| Flood! | 1 |
| Friend to All Earth's Children | 1 |
| Global Warming | 1 |
| Iceberg | 1 |
| Lightning Bolt | 1 |
| Meteor Shower | 1 |
| Monsoon | 1 |
| Monster Egg | 1 |
| Nuclear Warhead | 1 |
| Oil Spill | 1 |
| Panic! | 3 |
| Parade | 1 |
| Rebirth of Gaia | 1 |
| Religious Festival | 1 |
| Riot! | 1 |
| Sleepy | 1 |
| Solar Flares | 1 |
| Song of Gaia | 1 |
| Space Exploration | 3 |
| Spreading Flames | 1 |
| Storm-At-Sea | 1 |
| Stray Monster | 1 |
| Tidal Wave | 1 |
| Time-Slip | 1 |
| Triumphant Roar! | 1 |
| Typhoon | 1 |
| Visiting Dignitary | 1 |
| Volocano | 2 |
| World Expo | 1 |
| QWIK-MOVES |
| Brace 1 | 2 |
| Brace 2 | 1 |
| Deflect 1 | 2 |
| Deflect 2 | 1 |
| Grip 2 | 2 > |
| Grip 4 | 1 |
| Heal 1 | 2 > |
| Heal 2 | 1 |
| Power Overload | 1 |
| Power-Up | 9 + 1 |
| Rage 1 | 2 > |
| Rage 2 | 1 |
| Rampage 2 | 2 > |
| Rampage 4 | 1 |
| Slip 2 | 2+2 > |
| Slip 4 | 1 |
| Splash! | 1 |
| Surge 1 | 2 > |
| Surge 2 | 1 |
| Throw 1 | 2 > |
| Throw 2 | 1 |
| Throw Building | 1 |
| Throw Defence Unit | 1 |
| Trip! | 1 |
| Wildcard | 1 |
| CYBER EVENTS |
| Cyber Build | 1 |
| Cyber Form | 1 |
| Cyber Malfunction | 1 |
| Cyber Ressurection | 1 |
| Overheating | 1 |
| Short Circuit | 1 |
| CHARACTERS |
| Media Blitz | 3 |
| Military Advance | 3+3 |
| Psychic Phenomenon | 3 |
| Scientific Breakthrough | 3+3 |
| Space Princess | 1 |
| DEFENCE FORCES |
| Avalanche Trigger | 1 |
| Blinding Lights | 1 |
| Bridge Assault | 1 |
| Change Of Orders | 3 |
| Draw 1 Defence Unit | 12 |
| Draw 2 Defence Units | 9 |
| Draw 3 Defence Units | 6 |
| Helicopter Net | 1 |
| Intoxicator | 1 |
| Mating Call | 1 |
| Microwaves | 1 |
| Militarized Zone Call | 2 |
| Moth To A Flame | 1 |
| Mystic Missiles | 1 |
| Sinkhole | 1 |
| Stadium Gas | 1 |
| Supercharged Pylons | 1 |
| United Earth Military Support | 2 |
| STRIKES |
| Arm/Leg Strike | 2 |
| Body Strike | 2 |
| Head Strike | 2 |
| Tail Strike | 2 |
| Wing Strike | 1 |
|
| CYBERNETICS | # |
| Armor Plating | 3 |
| Battery | 1 |
| Battle Computer | 1 |
| Bionic Arms | 1 |
| Bionic Legs | 1 |
| Biotoxinator | 1 |
| Blaster | 1 |
| Blinking Lights | 1 |
| Cannon | 6 |
| Catapult | 1 |
| Computer Link | 1 |
| Cyberblade | 1 |
| Cyber-Tentacles | 1 |
| Decoy | 1 |
| Disruptor | 1 |
| Drones | 1 |
| Double-Barrel Cannon | 1 |
| Exhaust System | 1 |
| Explosive Pellets | 1 |
| Fabricator Unit | 1 |
| Firing Body Part | 1 |
| Flamethrower | 1 |
| Forcefield Generator | 1 |
| FTL Drive | 1 |
| Gatling Gun | 1 |
| Gears | 1 |
| Grab-Cables | 1 |
| Heli-Props | 1 |
| Hydro-Props | 1 |
| Hypodermic Needle | 1 |
| Infrared Vision | 1 |
| Jamming Device | 1 |
| Jet-Wings | 1 |
| Laser | 6 |
| Mech-Claws | 1 |
| Mech-Drill | 1 |
| Mech-Hammer | 1 |
| Mech-Saw | 1 |
| Mechanical Jaw | 1 |
| Missile Gantry | 1 |
| Missile Launcher | 6 |
| Missile Rack | 1 |
| Onboard Pilot | 1 |
| Photoelectric Flash | 1 |
| Pistons | 1 |
| Plasma Grenade | 1 |
| Plow | 1 |
| Power Pylons | 1 |
| Power Reactor | 1 |
| Programming Disk | 1 |
| Proton Beam | 1 |
| Radar Dish | 1 |
| Recharger | 1 |
| Rocket Pods | 1 |
| Roller | 1 |
| Scissors | 1 |
| Shock Transmitter | 1 |
| Sidewinder Missile Launcher | 1 |
| Stasis Field | 1 |
| Stealth Technology | 1 |
| Targeting System | 1 |
| Thrusters | 1 |
| Treads | 1 |
| Triple-Barrel Cannon | 1 |
| Tripod Legs | 1 |
| Turret | 3 |
| Unicycle Wheel | 1 |
| Wheels | 1 |
| Wind Generator | 1 |
| X-Rays | 1 |
|